Walnut Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.85"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 38°F | 37°F | 35°F | 34°F | 33°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 28°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 28°F | 30°F | 29°F | 28°F | 25°F | 24°F | 26°F | 25°F | 24°F | 24°F | 24°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 20°F | 22°F | 22°F | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 73% | 13% | 10% | 8% | 17% | 35% | 46% | 100% | 98% | 72% | 60% | 51% | 44% | 13% | 15% | 21% | 32% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 23% | 33% | 66% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 0% | 0% | 28% | 75% | 65% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 92% | 93% | 94% | 93% | 90% | 87% | 79% | 75% | 67% | 65% | 72% | 84% | 88% | 76% | 75% | 77% | 75% | 73% | 74% | 81% | 81% | 67% | 60% | 60% | 62% | 74% | 76% | 65% | 57% | 52% | 48% | 44% | 37% | 30% | 24% | 25% | 30% | 33% | 42% | 64% | 78% | 80% | 81% | 80% |
| Dew Point | 31°F | 32°F | 32°F | 32°F | 32°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 27°F | 27°F | 29°F | 31°F | 31°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 22°F | 18°F | 18°F | 18°F | 21°F | 22°F | 18°F | 16°F | 15°F | 14°F | 13°F | 10°F | 5°F | 0°F | 0°F | 3°F | 5°F | 9°F | 17°F | 22°F | 23°F | 23°F | 22°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.9 mph | 6.8 mph | 8.7 mph | 9.1 mph | 10.2 mph | 10.9 mph | 10.7 mph | 11.1 mph | 10.1 mph | 10.2 mph | 10 mph | 10.3 mph | 11.2 mph | 11.3 mph | 11.1 mph | 10.5 mph | 12.4 mph | 13.3 mph | 11.6 mph | 11.4 mph | 11.5 mph | 11.4 mph | 11.4 mph | 12 mph | 12.7 mph | 13.2 mph | 13.6 mph | 13.4 mph | 13.4 mph | 13.3 mph | 13.5 mph | 13 mph | 13.6 mph | 13.9 mph | 13.4 mph | 12.9 mph | 11.9 mph | 11.5 mph | 13 mph | 12.4 mph | 9.1 mph | 7 mph | 7 mph | 7.4 mph | 7.1 mph | 7.6 mph | 7.9 mph | 8.8 mph |
| Wind Direction |
![]() 38° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 2° N | ![]() 11° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 6° N | ![]() 9° N | ![]() 9° N | ![]() 4° N | ![]() 360° N | ![]() 355° N | ![]() 351° N | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 263° W | ![]() 260° W | ![]() 266° W | ![]() 271° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Snow |
38 °F
|
32 °F
|
100% |
75% |
|
Monday
Nov 10 |
Clouds |
33 °F
|
28 °F
|
0% |
44% |
|
Tuesday
Nov 11 |
Snow |
37 °F
|
28 °F
|
20% |
64% |
|
Wednesday
Nov 12 |
Rain |
41 °F
|
32 °F
|
20% |
81% |
|
Thursday
Nov 13 |
Clouds |
49 °F
|
33 °F
|
0% |
43% |
|
Friday
Nov 14 |
Clear |
46 °F
|
39 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Rain |
42 °F
|
37 °F
|
32% |
69% |
|
Sunday
Nov 16 |
Rain |
54 °F
|
42 °F
|
100% |
90% |
|
Monday
Nov 17 |
Rain |
41 °F
|
35 °F
|
100% |
57% |
|
Tuesday
Nov 18 |
Clear |
42 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Nov 19 |
Clouds |
41 °F
|
32 °F
|
0% |
46% |
|
Thursday
Nov 20 |
Snow |
37 °F
|
33 °F
|
100% |
97% |
|
Friday
Nov 21 |
Snow |
33 °F
|
31 °F
|
100% |
100% |
|
Saturday
Nov 22 |
Snow |
33 °F
|
31 °F
|
74% |
98% |
|
Sunday
Nov 23 |
Snow |
34 °F
|
32 °F
|
66% |
88% |
|
Monday
Nov 24 |
Snow |
34 °F
|
32 °F
|
70% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Walnut Lake News Walnut Lake Photos Walnut Lake Videos |

Login
























